Contraindications to upright standing. Injuries of upper limbs which make it impossible supporting yourself in a wheelchair.
Maximum speed (km/h) | 6 |
Seat width (cm) | 45 |
Seat depth (cm) | 29,5 |
Seat hight (cm) | 52,5 |
Wheelchair total hight (cm) | 81,3 – 90 |
Wheelchair total width (cm) | 64,2 |
Wheelchair total length with legrests (cm) | 105 |
Dimensions when folded (LxWxH) (cm) | 71,7×33,4×81,3 |
Front wheel | 8″ |
Rear wheel | 8″ |
Distance range* (km) | 20 |
Maximum user weight (kg) | 100 |
Maximum load of bag under the seat (kg) | 5 |
Wheelchair weight (kg) | 18,8 |
Batteries (Ah) | 5 |
Motor (W) | 2 x 250 |
* Speed, maximum distance of the vehicle depends on the user weight, tire pressure, battery load, battery capacity and the terrain on which the vehicle is used. The estimated range refers to laboratory conditions.